all coins

Market cap
$3.12K
Liquidity
$0.0000006700
24h volume
$0
24h trades
0
Last price
$0.000003122
Recent trades
live| Side | SOL | $PINO | Trader | When |
|---|---|---|---|---|
| Sell | 0.88 | 30.88M | 4Ehk…mAipdev | 7d |
| Buy | 0.398 | 13.46M | 4Ehk…mAipdev | 7d |
| Sell | 1.384 | 45.06M | JDzV…axDe | 7d |
| Sell | 1.787 | 52.72M | 8NEN…wZQq | 7d |
| Sell | 0.416 | 14.33M | 7b9N…acce | 7d |
| Sell | 0.114 | 3.16M | A4BB…2tQ9 | 7d |
| Sell | 1.12 | 30.09M | AvTC…6gEm | 7d |
| Sell | 0.122 | 3.16M | A4BB…2tQ9 | 7d |
| Sell | 0.724 | 18.32M | 9UEU…bRNA | 7d |
| Sell | 0.597 | 14.55M | EHhE…5qx7 | 7d |
| Buy | 1.199 | 30.09M | AvTC…6gEm | 7d |
| Buy | 0.6 | 14.33M | 7b9N…acce | 7d |
| Buy | 1.655 | 45.06M | JDzV…axDe | 7d |
| Buy | 1.75 | 52.72M | 8NEN…wZQq | 7d |
| Buy | 0.446 | 14.55M | EHhE…5qx7 | 7d |
| Buy | 0.544 | 18.32M | 9UEU…bRNA | 7d |
| Buy | 0.198 | 6.33M | A4BB…2tQ9 | 7d |
| Buy | 0.5 | 17.42M | Dzy3…rT88 | 7d |
Top holders
0 shownNo holders yet.