all coins

Market cap
$3.23K
Liquidity
$48.6
24h volume
$1.04K
24h trades
16
Last price
$0.000003226
About
Dumb orange cat dripping on every candle. That’s the coin. $SLURP
Recent trades
live| Side | SOL | $SLURP | Trader | When |
|---|---|---|---|---|
| Sell | 0.013 | 463.72K | 2s8x…K23f | 15h |
| Buy | 0.013 | 463.72K | 2s8x…K23f | 21h |
| Sell | 0.048 | 1.72M | CR7P…VpCb | 21h |
| Sell | 0.098 | 3.48M | 5k7e…oEY7 | 21h |
| Sell | 0.1 | 3.5M | EzXc…C49y | 21h |
| Buy | 0.133 | 4.6M | Hxjw…wr6b | 21h |
| Sell | 0.01 | 333.27K | R32x…3kjk | 21h |
| Buy | 0.05 | 1.72M | CR7P…VpCb | 21h |
| Buy | 0.1 | 3.5M | EzXc…C49y | 21h |
| Buy | 0.1 | 3.48M | 5k7e…oEY7 | 21h |
| Sell | 0.857 | 29.91M | 68rd…XaW1dev | 22h |
| Sell | 0.029 | 996.52K | 6nCe…ECeu | 22h |
| Sell | 3.267 | 99.96M | BLw4…xcDp | 22h |
| Buy | 3.333 | 99.96M | BLw4…xcDp | 22h |
| Buy | 0.03 | 996.52K | 6nCe…ECeu | 22h |
| Buy | 0.969 | 33.24M | Dzy3…rT88 | 22h |
Top holders
8 shown| # | Holder | Amount | Value |
|---|---|---|---|
| 1 | GpMZ…xFbL | 5.91M SLURP 0.59% | $19.05 |
| 2 | 68rd…XaW1creator | 1.66M SLURP 0.17% | $5.36 |
| 3 | 5GjQ…Dnt5 | 12.56K SLURP 0.00% | $0.04052 |
| 4 | ricE…APfc | 2.8K SLURP 0.00% | $0.009027 |
| 5 | CUkK…hsZf | 1.75K SLURP 0.00% | $0.005649 |
| 6 | GEUD…nZVm | 1.04K SLURP 0.00% | $0.003369 |
| 7 | AXA2…ZBHZ | 700.17 SLURP 0.00% | $0.002259 |
| 8 | AqAU…UK8g | 700.01 SLURP 0.00% | $0.002258 |